←Back to Results
University
University of Minnesota Duluth
Duluth, MN
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
University of Minnesota Duluth is a University institution located in Duluth, MN, in a suburban setting.
Location & Contact
Address
1049 University Drive
Duluth, MN 55812-2496
United States
Duluth, MN 55812-2496
United States
Contact
Phone: 218-726-8000
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
American Indian/native American Studies | ||
Chinese Studies | ||
Ethnic, Cultural Minority, Gender, And Group Studies, Other | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Entrepreneurship/entrepreneurial Studies | ||
Finance, General | ||
Financial Planning And Services | ||
Human Resources Management/personnel Administration, General | ||
Marketing/marketing Management, General | ||
Selling Skills And Sales Operations | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, Journalism, And Related Programs, Other | ||
Journalism | ||
Speech Communication And Rhetoric | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Printing Management | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Computer Systems Networking And Telecommunications | ||
Data Modeling/warehousing And Database Administration | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Education, Other | ||
Foreign Language Teacher Education | ||
Kindergarten/preschool Education And Teaching | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Science Teacher Education/general Science Teacher Education | ||
Social Studies Teacher Education | ||
Teacher Education And Professional Development, Specific Subject Areas, Other | ||
Engineering | Associate | Bachelors |
Chemical Engineering | ||
Civil Engineering, General | ||
Electrical And Electronics Engineering | ||
Engineering Physics/applied Physics | ||
Industrial Engineering | ||
Mechanical Engineering | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Human Development, Family Studies, And Related Services, Other | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
French Language And Literature | ||
German Language And Literature | ||
Linguistics | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Communication Sciences And Disorders, General | ||
Health/health Care Administration/management | ||
Public Health Education And Promotion | ||
History | Associate | Bachelors |
History, General | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Statistics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Cognitive Science, General | ||
Multi-/interdisciplinary Studies, Other | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Parks, Recreation, And Leisure Studies | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Criminology | ||
Economics, General | ||
Economics, Other | ||
Geography | ||
International Relations And Affairs | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Art/art Studies, General | ||
Arts, Entertainment, And Media Management, General | ||
Commercial And Advertising Art | ||
Drama And Dramatics/theatre Arts, General | ||
Fine/studio Arts, General | ||
Music Performance, General | ||
Music Theory And Composition | ||
Music, General | ||
Music, Other |
Admissions
Acceptance Rate
9,512
Applied
7,676
Accepted
8,810
Enrolled
Female Admissions
5,139
Females Applied
4,228
Females Accepted
82%
Male Admissions
4,337
Males Applied
3,436
Males Accepted
79%
Applying
40
Application Fee
3.55
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Recommended |
Essay |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | August 1st | September 15th | Yes |
Out of state Fall freshmen | August 1st | January 1st | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | August 1st | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 621 | 570 | 680 | |
SAT Math | 606 | 540 | 680 | |
ACT Composite | 25 | 22 | 28 |
Financial Aid
12,833
Avg. Financial Aid Package
13,677
Avg. Freshman Financial Aid Package
9,392
Avg. International Student Financial Aid Package
6,229
Avg. Loan Aid
2,128
Avg. Grant Aid
9,049
Avg. Scholarship and/or Grant Aid awarded
72%
Avg. Percentage of Financial Need Met
30%
Percentage of Students Who Had Their Need Fully Met
Student Body
8,810
Total Undergrad students
1%
International Students
14%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 3.83% |
---|---|
Black or African American | 2.37% |
White or Caucasian | 83.52% |
American Indian or Alaska Native | 0.55% |
Asian | 3.44% |
Native Hawaiian or Pacific Islander | 0.03% |
Two or more races | 3.86% |
Other | 1.32% |
Gender
Male (50.47%)
Female (49.53%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 35% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming, SpringFest and P.A.W.S.
Homecoming, SpringFest and P.A.W.S.
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Biology Club, Bulldog Yoga Club, Women in Engineering and Science, Exercise Science Club and Chi Alpha
Biology Club, Bulldog Yoga Club, Women in Engineering and Science, Exercise Science Club and Chi Alpha
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | Division 2 | ||
Basketball | Division 2 | ||
Bowling | No | No | |
Cheerleading | No | No | No |
Cross-country Running | No | Division 2 | |
Football | No | Division 2 | |
Golf | No | No | |
Ice Hockey | Division 1 | ||
Indoor Track | Division 2 | No | |
Lacrosse | No | No | |
Rock Climbing | No | No | |
Rugby | No | No | |
Skiing (downhill) | No | No | |
Soccer | No | No | |
Softball | No | No | |
Tennis | No | No | No |
Track And Field | No | Division 2 | |
Ultimate Frisbee | No | No | |
Volleyball | No | No | |
Water Polo | No | No | |
Wrestling | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 2 | ||
Bowling | No | No | |
Cheerleading | No | No | |
Cross-country Running | No | Division 2 | |
Football | No | No | No |
Golf | No | No | |
Ice Hockey | Division 1 | ||
Indoor Track | Division 2 | No | |
Lacrosse | No | No | |
Rock Climbing | No | No | |
Rugby | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 2 | ||
Softball | Division 2 | ||
Tennis | No | Division 2 | |
Track And Field | No | Division 2 | |
Ultimate Frisbee | No | No | |
Volleyball | Division 2 | ||
Water Polo | No | No | |
Wrestling | No | No |
Faculty
561
Total Faculty
16:1
Student-Faculty Ratio
Full-time - 459
Part-time - 102
Male - 292
Female - 269
University of Minnesota Duluth
×